Back
Chair Rails & Panels
Code Image Model Size Avail. Pine/Oak
45 45 Chair Rail 1-5/16 x 3-1/4 SP -
67 67 Chair Rail 3/4 x 2-3/4 S -
21 21 Joint 3/8 x 1-1/4 SP -
69 69 Provincial Panel 1/2 x 1-1/4 S P/O
98 98 Chair Rail 1-1/16 x 2-3/4 SP -
17 17 Colonial Panel 5/8 x 1-5/8 S -
16 16 Inset Panel 3/8 x 3/8 S -
62 62 Decorative Panel 1/2 x 3/4 S -
146 146 Chair Rail 3/4 x 1-3/4 SP -
11 11 Symmetrical Panel 3/4 x 1-5/8 S -
92 92 Panel 1/2 x 1-1/4 SP -
152 152 Panel 1/2 x 3/4 S -
154 154 Panel 7/16 x 11/16 S -
66 66 Chair Rail 3/4 x 3 S -
144 144 Panel - 1/2 7/8 x 1 S -
77 77 Panel - 3/4 3/4 x 1-7/8 S -
141B 141B Pencil Nosing 3/8 x 1-1/2 S -
30 30 Outside Corner 3/4 x 3/4 S P/O
Code Image Model Size Avail. Pine/Oak
48 48 Chair Rail 3/4 x 2-1/4 S -
38 38 Chair Rail 1-1/16 x 3-1/2 SP -
15 15 Triple Bead 1/4 x 3/4 S -
140 140 Bead 3/8 x 3/4 SP -
60 60 Classic Panel 1/2 x 1-3/8 S P/O
70 70 Ply Cap 3/4 x 1-3/16 SP -
19 19 Decorative Panel 3/8 x 11/16 S -
58 58 Decorative Panel 1/2 x 1-1/16 S -
12 12 Symmetrical Panel 1/2 x 3/4 S -
63 63 Panel 5/8 x 1-9/16 S -
151 151 Panel 3/4 x 3/4 SP -
153 153 Panel 1/2 x 7/8 S -
68 68 Chair Rail 1 x 3-5/8 SP -
145 145 Panel - 3/4 1 x 1-1/4 SP -
76 76 Panel - 1/2 13/16 x 1-3/8 S -
141 141 Pencil Nosing 3/8 x 1-1/8 S -
141C 141C Pencil Nosing 3/8 x 2-1/2 S -
29 29 Outside Corner 1-1/16 x 1-1/16 S P/O

Availability: S - stock, SP - special order