Mouldings
Back
Medium Density Fiberboard (M.D.F.) Mouldings
Product list
Code | Image | Model | Size | Avail. | Pine/Oak |
---|---|---|---|---|---|
8900 | Primed Colonial Casing | 9/16 x 2 3/4 | S | P/O | |
8039 | Primed Step Bevel Casing | 3/4 x 3 1/2 | S | - | |
8087 | Primed Backband Casing | 1 1/8 x 3 1/2 | S | - | |
8910 | Colonial Primed Baseboard | 3/8 x 3 7/8 | S | - | |
8095 | Colonial Primed Baseboard | 1/2 x 5 1/4 | S | - | |
8237 | Primed Step Bevel Baseboard | 5/8 x 5 1/2 | S | - | |
8915 | Colonial Prime Baseboard | 1/2 x 7 1/4 | S | - | |
MDFCM05180 | Crown Moulding Primed | 5/8 x 4 1/4 | S | - | |
MDFCM05980 | Crown Moulding Prime | 5/8 x 5 1/4 | S | - | |
41 | Crown Moulding Primed (Cove) | 1 3/16 x 6 5/16 | SP | - | |
MDF658 | Jamb | 5/8 x 6 5/8 | S | - |
Code | Image | Model | Size | Avail. | Pine/Oak |
---|---|---|---|---|---|
8323 | Primed Flat Casing E2E | 5/8 x 2 3/4 | S | - | |
8031 | Primed Tudor Casing | 11/16 x 3 1/2 | S | - | |
8954 | Primed Colonial Casing | 11/16 x 3 1/2 | S | - | |
414 | Flat Primed Baseboard E1E | 1/2 x 4 | S | - | |
8275 | Ornamental Primed Baseboard | 5/8 x 5 1/2 | S | - | |
8234 | Primed Tudor Baseboard | 9/16 x 5 1/2 | S | - | |
8287 | Ornamental Primed Baseboard | 5/8 x 7 1/4 | S | - | |
MDFCM05982 | Symetical Crown Moulding Primed | 5/8 x 4 1/2 | S | - | |
43 | Crown Moulding Prime | 1 3/16 x 6 15/16 | SP | - | |
MDF458 | Jamb | 5/8 x 4 5/8 | S | - |
Availability: S - stock, SP - special order