Mouldings
Back
Crowns & Shingles
Product list
| Code | Image | Model | Size | Avail. | Pine/Oak |
|---|---|---|---|---|---|
| 323 | Pediment Cap | 1-5/16 x 2-5/16 | S | - | |
| 2 | Crown | 3/4 x 2-3/8 | S | - | |
| 4 | Crown | 3/4 x 5-1/4 | S | P/O | |
| 88B | Crown | 13/16 x 7-1/4 | S | - | |
| 3 | Crown | 3/4 x 4-1/4 | S | P/O | |
| 72 | Crown | 7/8 x 4-1/2 | SP | - | |
| 133 | Crown | 3/4 x 3-1/2 | S | - | |
| 9B | Cove-Roma | 3/4 x 3-1/2 | SP | - | |
| 64 | Shingle | 3/4 x 1-5/8 | S | - | |
| 6 | Cove | 1/2 x 1/2 | S | - |
| Code | Image | Model | Size | Avail. | Pine/Oak |
|---|---|---|---|---|---|
| 332 | Crown | 5/16 x 2-5/8 | SP | - | |
| 8 | Cove | 3/4 x 1-1/2 | SP | - | |
| 10 | Crown | 3/4 x 7 | S | - | |
| 88 | Crown | 3/4 x 5-1/4 | S | - | |
| 89 | Crown | 3/4 x 5-1/4 | S | - | |
| 5 | Crown | 3/4 x 3-1/2 | S | - | |
| 9 | Cove-Roma | 3/4 x 2-3/8 | S | - | |
| 23 | Shingle | 3/4 x 1-5/16 | S | - | |
| 46 | Shingle | 1-5/16 x 2-3/8 | S | - | |
| 25 | Cove | 3/4 x 3/4 | S | - |
Availability: S - stock, SP - special order