Mouldings
Back
Doorstops
Product list
Code | Image | Model | Size | Avail. | Pine/Oak |
---|---|---|---|---|---|
37 | Taper | 1/2 x 1 | SP | - | |
52 | Colonial | 11/32 x 1-1/4 | S | - | |
52C | Coventry | 1/2 x 1-3/4 | S | - | |
52E | Colonial | 1/2 x 2-1/4 | SP | - | |
43 | Step-Bevel | 7/16 x 1-5/8 | S | - |
Code | Image | Model | Size | Avail. | Pine/Oak |
---|---|---|---|---|---|
42 | Bullnosed | 11/32 x 1-1/4 | SP | - | |
52B | Colonial | 11/32 x 1-5/8 | S | - | |
52D | Colonial | 1/2 x 1-3/4 | SP | - | |
39 | Ornamental | 7/16 x 1-5/8 | SP | - | |
34 | Bevel | 7/16 x 1-5/8 | S | - |
Availability: S - stock, SP - special order