Back
Finger Joint Pine (F.J.P.)
Code Image Model Size Avail. Pine/Oak
1621 1621 Colonial Casing 7/16 x 2 1/4 SP -
124 124 Arista Casing 1 x 3 S P/O
574 574 Colonial Baseboard 3/8 x 4 S -
3118 3118 Colonial Baseboard 1/2 x 7 1/4 S -
FJP658 FJP658 Jamb 5/8 x 6 5/8 S -
3320 3320 Colonial Stop 7/16 x 1 3/16 S -
21021 21021 Primed Quarter Round (Fullback) 11/16 x 11/16 S -
21062 21062 Cove Primed 3/4 S -
540 540 Burlap 5/16 x 1 11/16 S -
189 189 Shingle Moulding 9/16 x 1 1/2 S -
593 593 Brickmould 1 1/4 x 2 S -
Code Image Model Size Avail. Pine/Oak
108 108 Colonial Casing 5/8 x 2 3/4 S P/O
2622 2622 Colonial Baseboard 5/16 x 3 1/8 S -
626 626 Colonial Baseboard 3/8 x 5 1/2 S -
FJP458 FJP458 Jamb 5/8 x 4 5/8 S -
524 524 Backband 1 3/16 S -
P3320 P3320 Colonial Stop Primed 7/16 x 1 3/16 S -
528 528 Quarter Round Primed 11/16 x 11/16 S -
559 559 Burlap 5/16 x 1 3/16 S -
188 188 Shingle Moulding 9/16 x 1 1/8 S -
194 194 Handrail 1 1/8 x 2 1/8 S -

Availability: S - stock, SP - special order